607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
SEE ALL PHOTOS
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
607 29th Street SE Unit: A-3
Sold

607 29th Street SE Unit: A-3

607 29th Street SE Unit: A-3, Auburn, WA 98002

$275,000
Welcome HOME to Auburn Arbors! This 2 bedroom 1.75 bath corner condo is part of a small well kept community, sitting on the upper level. All Hard surface flooring. Boasting a spacious, bright kitchen with all appliances. It's move-in ready with fresh paint, making it feel brand new. The primary bedroom has a spacious walk-through closet. There is plenty of storage space throughout plus off the balcony. You'll also enjoy the exclusive covered parking. The HOA dues cover water, sewer, garbage, & exterior maintenance, giving you peace of mind. Private deck overlooking yard & trees.

2
beds

2
baths

917 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Laminate, Vinyl Plank
  • APPLIANCES Dishwasher_, Dryer, Microwave_, Refrigerator_, Stove Range_, Washer
  • other interior Features Laminate, Balcony/Deck/Patio, Cooking-Electric, Water Heater

Area & Lot

  • Status Sold
  • Living Area917 Sq.Ft.
  • MLS® ID2168635
  • TypeCondo
  • YEAR BUILT1990
  • Architecture StylesTraditional
  • View DescriptionTerritorial
  • School DistrictAuburn

Exterior

  • STORIES2
  • roofComposition
  • lot featuresCorner Lot, Dead End Street, Paved
  • parkingCarport, Uncovered
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGWall Unit(s)
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$275,000
  • Real Estate Tax $2,942/yr
  • HOA $412/mo

Work With Anne

With a wealth of experience and a passion for personalized service, Anne Watkins is committed to making your real estate experience seamless and enjoyable. Trust in her expertise to navigate the dynamic market and turn your dreams into reality.

Follow Me on Instagram