2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
SEE ALL PHOTOS
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
2019 2023 E 4th Avenue
Sold

2019 2023 E 4th Avenue

2019 2023 E 4th Avenue, Port Angeles, WA 98362

$498,000
Here's a great opportunity to own an adorable 2 bed/1 bath home to call your own and a 2 bed/2 bath duplex next door. This makes this an ideal situation for multi-generational living. Or live in one and rent the other two. Or great investment properties that have had an excellent rental history. Quiet neighborhood on dead end street. Fruit trees and nice size lot. Add a second story and deck for a water view! And they are on city sewer! Easy commute to Hwy 101, Sequim, parks, shopping, restaurants, Port Angels waterfront and all amenities! The possibilities are endless! Don't let this great opportunity to own 2 properties get away. Sold as-is.

2
beds

1
bath

592 Sq.Ft. LIVING AREA

0.42 Acres lot

Anne Watkins

Anne Watkins

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Refrigerator, Stove/Range

Area & Lot

  • Status Sold
  • Living Area592 Sq.Ft.
  • Lot Area0.42 Acres
  • MLS® ID2005053
  • TypeResidential
  • YEAR BUILT1966
  • School DistrictPort Angeles

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresPaved
  • parkingDriveway
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesWood Products

Financial

  • Sales Price$498,000
  • Real Estate Tax $3,247/yr

Work With Anne

With a wealth of experience and a passion for personalized service, Anne Watkins is committed to making your real estate experience seamless and enjoyable. Trust in her expertise to navigate the dynamic market and turn your dreams into reality.

Follow Me on Instagram