1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
SEE ALL PHOTOS
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
1915 140th Street E Unit: 193
For Sale

1915 140th Street E Unit: 193

1915 140th Street E Unit: 193, Tacoma, WA 98445

$199,950
Welcome to popular Brookdale Greens a 55+ gated community. Many amenities await. This inviting home with covered front porch and vaulted ceiling is ready for immediate occupancy. All appliances are included. The great room concept is comfortable for daily living. The kitchen is quite spacious with plenty of storage. Dining area Utility room is huge and has lots of cupboards, counters, and sink that could be good for crafts as well. Primary suite has his and hers closets, 5 piece bath with huge soaking tub, double sinks, and separate shower. The 2nd and 3rd bedroom are spacious. Seller crediting buyer $5,000.00 carpet allowance. Buyer Home Warranty included. Site rent is $850.00 a month which includes water and sewer.

8/2/2025 11:00AM - 2:00PM PDT

3
beds

2
baths

1,431 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Vinyl, Carpet
  • APPLIANCES Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Water Heater

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    8/2/2025 11:00AM - 2:00PM PDT

  • Living Area1,431 Sq.Ft.
  • MLS® ID2401729
  • TypeManufactured-Mobile
  • YEAR BUILT1996
  • School DistrictFranklin Pierce

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresCurbs, Paved
  • parkingCarport
  • HEAT TYPEForced Air
  • security FeaturesSecurity Gate

Financial

  • Sales Price$199,950
image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 1915 140th Street E Unit: 193, Tacoma, WA 98445. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Anne

With a wealth of experience and a passion for personalized service, Anne Watkins is committed to making your real estate experience seamless and enjoyable. Trust in her expertise to navigate the dynamic market and turn your dreams into reality.

Follow Me on Instagram