Description
Osgood-Anderson House, a charming historic home in Tacoma’s infamous North End. Views of Mountains, Sound & Commencement Bay as a backdrop, feel a bygone era yet live w/ modern amenities. Quaint porch takes you inside to period details, warm woodwork, large foyer & gas fireplace as you enter. New custom kitchen w/ soapstone counters w/ large island, walk in pantry and new appliances. Updated plumbing & Electric. Remodeled walk out 3 bedroom full apartment w/ own entrance gives a possible 30k per year rental income. Upstairs you would find an oversized primary bedroom w/ access to a view deck, perfect for taking in the views. Historic Register status gives a Special Property Tax Valuation for 9 years. Detach 2 car garage w/ alley access.
Listing Details
Price: | $1,395,000 |
---|---|
Address: | 407 N E Street |
City: | Tacoma |
State: | Washington |
Zip Code: | 98403 |
Subdivision: | Tacoma |
MLS: | 1952926 |
Year Built: | 1896 |
Square Feet: | 5,366 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 9 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
attachedGarageYN: | no |
basement: | Finished |
bathrooms: | 3.5 |
bathsFullLower: | 1 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsLower: | 3 |
bedroomsPossible: | 9 |
bedroomsUpper: | 6 |
buildingAreaTotal: | 5366 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
calculatedSquareFootage: | 5366 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood |
fireplacesMain: | 3 |
fireplacesTotal: | 4 |
fireplacesUpper: | 1 |
flooring: | Hardwood |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heatingCoolingType: | Forced Air |
highSchoolDistrict: | Tacoma |
inclusions: | Dishwasher, DoubleOven, Dryer, Microwave, Refrigerator, SeeRemarks, StoveRange, Washer |
interiorFeatures: | Forced Air, Hardwood, Walk-In Closet(s) |
levels: | Multi/Split |
livingArea: | 5366 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Sidewalk |
lotSizeSquareFeet: | 6534 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 20 - North Tacoma |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Detached Garage |
parkingTotal: | 2 |
possession: | Closing, Negotiable |
powerCompany: | TPU |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | TPU |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, High Speed Internet, Rooftop Deck |
specialListingConditions: | None |
structureType: | House |
styleCode: | 15 - Multi Level |
taxAnnualAmount: | 11843 |
taxYear: | 2021 |
topography: | Terraces |
utilities: | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available |
vegetation: | Garden Space |
view: | Bay, Mountain(s), Strait |
waterCompany: | TPU |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1974 |
zoningJurisdiction: | City |
Photos
Please sign up for a Listing Manager account below to inquire about this listing