Description
Nature & privacy are at your doorstep! This exceptional 3bd, 2,800+ sq.ft. home on 1+ acre overlooks Summit Lake. Great room has soaring vaulted ceilings alongside a cozy fireplace. VIEWS, VIEWS, and more VIEWS from every window! Gourmet kitchen w/high-end appliances, granite slab countertops & sizable pantry. Stunning main floor primary with a 5-piece en-suite, ample walk-in closet and gorgeous built-in cabinets. Lower-level family rm w/wet bar, separate entrance for potential MIL w/no stairs to access. Oversized 3 car garage w/EV charging station. RV parking/power hook-up. THREE covered outdoor spaces for entertaining! Extra wide driveway w/plenty of parking. Private community lake access & hiking trails blocks away. A Must See!
Listing Details
Price: | $925,000 |
---|---|
Address: | 1208 Summit Lake Shore RD NW |
City: | Olympia |
State: | Washington |
Zip Code: | 98502 |
Subdivision: | Summit Lake |
MLS: | 1952283 |
Year Built: | 2008 |
Square Feet: | 2,878 |
Acres: | 1.138 |
Lot Square Feet: | 1.138 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Microwave, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Northwest Contemporary |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullLower: | 1 |
bathsFullMain: | 1 |
bathsHalfMain: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 2878 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | no |
calculatedSquareFootage: | 2878 |
communityFeatures: | Boat Launch, Club House, Community Waterfront/Pvt Beach, Park, Playground, Trail(s) |
country: | US |
coveredSpaces: | 3 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Griffin Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Stone |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Heat Pump |
highSchool: | Capital High |
highSchoolDistrict: | Griffin |
inclusions: | Dishwasher, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Heat Pump, High Efficiency - 90%+, Ceramic Tile, Hardwood, Wall to Wall Carpet, Wet Bar, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, French Doors, Security System, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
levels: | Two |
livingArea: | 2878 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeDimensions: | 76x455x141x476 |
lotSizeSquareFeet: | 49571 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Griffin Mid School |
mlsAreaMajor: | 441 - Thurston Nw |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Off Street |
parkingTotal: | 3 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Propane |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic System |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Electric Car Charging, Patio, Propane, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 6882 |
taxYear: | 2022 |
topography: | Sloped |
utilities: | Cable Connected, Propane, Septic System, Electricity Available, Propane |
vegetation: | Fruit Trees, Garden Space, Wooded |
view: | Lake |
vtURL2: | https://listings.luminate.media/v2/1208-summit-lake-shore-rd-nw-olympia-wa-98502-2170595/unbranded |
waterCompany: | Individual Water Right |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Lake |
waterfrontYN: | no |
yearBuiltEffective: | 2008 |
zoningDescription: | RL1/1 |
zoningJurisdiction: | County |
Photos
Please sign up for a Listing Manager account below to inquire about this listing